#
# User Defined PropertySet Definition File
#
# Format:
#    PropertySet:	<Pset Name>	I[nstance]/T[ype]	<element list separated by ','>
#	<Property Name 1>	<Data type>	<[opt] Revit parameter name, if different from IFC>
#	<Property Name 2>	<Data type>	<[opt] Revit parameter name, if different from IFC>
#	...
#
# Data types supported: Area, Boolean, ClassificationReference, ColorTemperature, Count, Currency, 
#	ElectricalCurrent, ElectricalEfficacy, ElectricalVoltage, Force, Frequency, Identifier, 
#	Illuminance, Integer, Label, Length, Logical, LuminousFlux, LuminousIntensity, 
#	NormalisedRatio, PlaneAngle, PositiveLength, PositivePlaneAngle, PositiveRatio, Power, 
#	Pressure, Ratio, Real, Text, ThermalTransmittance, ThermodynamicTemperature, Volume, 
#	VolumetricFlowRate
# 
# Example property set definition for COBie:
#

PropertySet:	SISAB	I	IfcProduct
	TypeID	Label	Type Mark
	BSABe	Label	Keynote
	StoreyName	Text	Level